Summary
| Project website | hexcasting.hexxy.media | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
08/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,415 | 24,177 | 156,116 | |||
| Translated | 96% | 1,361 | 94% | 22,814 | 93% | 145,658 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 57 | 5% | 1,381 | 5% | 8,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 54 | 5% | 1,363 | 6% | 10,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
08/12/2026
|
|
Extra flags updated |
|
|
Translation changed |
|
|
Extra flags updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
String added |
|
|
Resource updated |
The “
ja.tbx” file was changed.
08/12/2026
|
|
Changes committed |
Changes committed
08/12/2026
|
|
String removed |
|